Compre pelo código, não pelo nome traduzido
São identificadores estáveis de produtos Perler; nomes podem variar por idioma.
tabela de cores Perler
Encontre o código estável do produto, compare tons próximos e abra o gerador correspondente.
Abrir moldes de Perler beadsReferência de tela: As cores digitais ajudam na identificação, mas fios ou beads reais variam com material, luz, acabamento e lote.
| Cor | Código | Nome | HEX |
|---|---|---|---|
| 80-15179 | Evergreen | #305545 | |
| 80-15181 | Light Grey | #B3BAB8 | |
| 80-15182 | Lavender | #AF9FCE | |
| 80-15199 | Shamrock | #008F53 | |
| 80-15200 | Cobalt | #0065B1 | |
| 80-15201 | Midnight | #2F3C55 | |
| 80-15202 | Robin's Egg | #A9CDD5 | |
| 80-15203 | Flamingo | #F2AFB7 | |
| 80-15204 | Salmon | #E1747A | |
| 80-15205 | Fawn | #C9A385 | |
| 80-15206 | Pewter | #94A19D | |
| 80-15207 | Charcoal | #4F595A | |
| 80-15208 | Toasted Marshmallow | #DEDACE | |
| 80-15210 | Orchid | #B1628E | |
| 80-15211 | Tomato | #D14337 | |
| 80-15213 | Apricot | #F5A168 | |
| 80-15214 | Sherbet | #D8E47C | |
| 80-15215 | Mist | #93B0BD | |
| 80-15216 | Sky | #4AC0D8 | |
| 80-15217 | Lagoon | #00A4AC | |
| 80-15218 | Teal | #047F8A | |
| 80-15219 | Fern | #7F971A | |
| 80-15220 | Olive | #696E31 | |
| 80-15961 | Cherry | #9D2B3A | |
| 80-19001 | White | #EAEFEE | |
| 80-19002 | Creme | #E1E2BB | |
| 80-19003 | Yellow | #E7CE3E | |
| 80-19004 | Orange | #EB7B31 | |
| 80-19005 | Red | #B0353C | |
| 80-19006 | Bubblegum | #D8729A | |
| 80-19007 | Purple | #684B86 | |
| 80-19008 | Dark Blue | #0E5092 | |
| 80-19009 | Light Blue | #278CC9 | |
| 80-19010 | Dark Green | #007B4E | |
| 80-19011 | Light Green | #18C7B1 | |
| 80-19012 | Brown | #674C44 | |
| 80-19017 | Gray | #909497 | |
| 80-19018 | Black | #323234 | |
| 80-19020 | Rust | #995043 | |
| 80-19021 | Light Brown | #936848 | |
| 80-19033 | Peach | #E9BFB9 | |
| 80-19035 | Tan | #C5AC90 | |
| 80-19038 | Magenta | #E04284 | |
| 80-19052 | Pastel Blue | #4A9CCF | |
| 80-19053 | Pastel Green | #6DCC94 | |
| 80-19054 | Pastel Lavender | #937FBF | |
| 80-19056 | Pastel Yellow | #E9E290 | |
| 80-19057 | Cheddar | #FBB146 | |
| 80-19058 | Toothpaste | #96D1D4 | |
| 80-19059 | Hot Coral | #DD595B | |
| 80-19060 | Plum | #A75D9D | |
| 80-19061 | Kiwi Lime | #69B845 | |
| 80-19062 | Turquoise | #0098C5 | |
| 80-19063 | Blush | #F99297 | |
| 80-19079 | Light Pink | #E1BCCE | |
| 80-19080 | Bright Green | #4DAB64 | |
| 80-19083 | Pink | #D45496 | |
| 80-19088 | Raspberry | #983864 | |
| 80-19090 | Butterscotch | #DA9964 | |
| 80-19091 | Parrot Green | #009188 | |
| 80-19092 | Dark Grey | #585C61 | |
| 80-19093 | Blueberry Cream | #85A8E3 | |
| 80-19096 | Cranapple | #843947 | |
| 80-19097 | Prickly Pear | #BBC938 | |
| 80-19098 | Sand | #E5BE9E | |
| 80-15240 | Mint | #B3EED5 | |
| 80-15241 | Sour Apple | #A3DE6F | |
| 80-15242 | Cotton Candy | #F479B0 | |
| 80-15243 | Grape | #503B9C | |
| 80-15244 | Rose | #D25D72 | |
| 80-15245 | Iris | #4E56A3 | |
| 80-15246 | Tangerine | #FD5918 | |
| 80-15247 | Forest | #005D57 | |
| 80-15248 | Eggplant | #6F3255 | |
| 80-15249 | Honey | #DA8C2C | |
| 80-15250 | Gingerbread | #7E5446 | |
| 80-15251 | Thistle | #8C8CA7 | |
| 80-15252 | Slate Blue | #5E6D7B | |
| 80-15253 | Denim | #4C6388 | |
| 80-15254 | Sage | #9AA98E | |
| 80-15255 | Orange Cream | #EFB79B | |
| 80-15256 | Fruit Punch | #CA3B65 | |
| 80-15257 | Fuchsia | #CB59B9 | |
| 80-15258 | Mulberry | #714875 | |
| 80-15260 | Stone | #988C8C | |
| 80-15261 | Dark Spruce | #14313B | |
| 80-15262 | Cocoa | #392928 | |
| 80-15265 | Twilight Plum | #C685B1 | |
| 80-15266 | Caribbean Sea | #6CC8AD | |
| 80-15267 | Frosted Lilac | #CDB7C3 | |
| 80-15273 | Brick | #FC9574 | |
| 80-15274 | Rich Butter | #F6CA69 | |
| 80-15275 | Peacock | #0090AC | |
| 80-15276 | Carnation | #F8C7C9 | |
| 80-15272 | Coral | #FF9A8B |
Nenhuma cor encontrada.
Como usar a tabela
O código é a referência confiável de compra; a cor na tela é uma prévia orientativa.
São identificadores estáveis de produtos Perler; nomes podem variar por idioma.
Não. São aproximações práticas para a tela.
Compare materiais físicos lado a lado e preserve o contraste de claro e escuro.
Perguntas sobre cores
São identificadores estáveis de produtos Perler; nomes podem variar por idioma.
Não. São aproximações práticas para a tela.
Luz, câmera, monitor e acabamento físico mudam a cor percebida.
Só após testar: outra marca pode diferir da Perler em cor e comportamento.
Não por completo. Brilho, transparência e textura não cabem em uma amostra plana.
Compare materiais físicos lado a lado e preserve o contraste de claro e escuro.